Internship in 2004
In production engineering, internship period of at least two weeks is required. This year, the destination of students has been decided.
From this fiscal year, the name was changed to "production practice" from the "production engineering exercises".
Production practice in 2004
| Name | Training destination | Training content |
| Noriyuki Oshiba thickness | SCC (share) | Virtual customers, to make the basic design from requirements definition to system maintenance. The last day of presentation. |
| 8/16 to 9/3: practice period | ||
Practice landscape ![]() | ||
| Akira Kobayashi | Yokogawa System Engineering Co., Ltd. | Electronic (table procedures of factory production lines) sequence element allocation table |
| 8/23 to 9/3: practice period | ||
| Toshihide Sato | Mitsuizosenshisutemugiken Co., Ltd. | Practice of simulation software in the business of manufacturing solutions |
| 8/16 to 27: practice period | ||
Practice landscape ![]() | ||
| Hiroshi Tanaka | Yokogawa System Engineering Co., Ltd. | (Auxiliary creation of functional specifications related to refinery plant) work experience of system engineers. |
| 8/16 to 8/27: practice period | ||
| Hisashi Den protection | Process of Japan, Ltd. | With respect to business process management, by working to visualize business processes, to learn the practical modeling process. |
| 8/16 to 27: practice period | ||
| Fumihiro Nakayama | F-Dee-Sea Co., Ltd. | Creating a website with the launch of the server. |
| 8/9 - 20: practice period | ||
| Hasegawa for | Kawatetsu Information System Co., Ltd. | Through the verification of application behavior in Windows XP, and the significance and necessity of learning to unify the personal computer in the enterprise environment. |
| 8/16 to 27: practice period | ||
| Tomoyuki Hiraiwa | Consequences fuzzy-planning, Ltd. | Call center training in the classroom instructor and a personal computer. |
| 8/18 to 31 training period | ||
| Masahiro Fujita | Kyodo Printing Co., Ltd. | "Warp shot TM" (using the digital watermarking technology, just a picture taken with camera phones of printed materials, a variety of technology originating the content connected to the Internet) business development support. |
| 8/30 to 9/10: practice period | ||
| Jiro Matsubara Y. | ISID Techno-Solutions Co., Ltd. | Using (SolidEdge), the acquisition of three-dimensional CAD modeling operations of the product shape. By design changes and design-oriented modeling technique, learn the operational techniques of effective CAD. |
| 8/9 - 20: practice period | ||
Practice landscape | ||









