Internships for 2003
Industrial Engineering Practice (Internship) is required in the production engineering department, at least 2 weeks, Experiment with the company. Each stimulus in the real world is as it was worth, if you forget to go and live in this stimulus, I think the delay in a meaningful student life.
FY 2003 production engineering exercise
| Name | Target practice | Practice what |
| Okubo 教兼 | Ltd. Nissei com | Program development and SQL VisualBasic |
| Exercise period: 8 / 18-29 | ||
| Manabu Kiguchi | Co., ISB | Planning for the Ubiquitous Network Service System |
| Exercise period: 8 / 18-29 | ||
| Yuji Kobayashi | Ltd. Efudishi | Up a Linux server, create databases PostgreSQL, create a simple program with php |
| Exercise Period: 9 / 1 to 9 / 12 | ||
| Daisuke Sato | Ltd. Six plum | VisualBasic Software Development with SQL and forms |
| Exercise period: 8 / 18-29 | ||
| Hiroshi Miki Sato | Ltd.三井造船Shisutemu技研 | Create demo data using three-dimensional simulation package CimStation and learning application operation. Understanding the basic concepts of XVL. |
| Exercise period: 8 / 18-29 | ||
| Yusuke Sugimoto | (Bottom) SCC | HTML created by screens and sales management system planning |
| Exercise period: 8 / 11-29 | ||
| Ryo Tsutsui | Ltd. Fujitsu Info Software Technologies | For providing customer demonstration screen (HTML) creation, usability evaluation |
| Exercise period: 8 / 18-29 | ||
| Ichiro Naito | Co. Crescent | Software Development with Visual Basic and speech recognition engines |
| Exercise Period: 9 / 1 to 9 / 12 | ||
| Ryuichi nose ring | Co. Crescent | Software Development with Visual Basic and speech recognition engines |
| Exercise Period: 9 / 1 to 9 / 12 | ||






